<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renata Fros, Web Designer &#187; jQuery</title>
	<atom:link href="http://rfros.com/freelance/web-design/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfros.com</link>
	<description>I love shoes. I love web design. A lot.</description>
	<lastBuildDate>Wed, 09 Nov 2011 16:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EI: Email Campaigns</title>
		<link>http://rfros.com/portfolio-pieces/ei-email-campaigns/</link>
		<comments>http://rfros.com/portfolio-pieces/ei-email-campaigns/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:47:16 +0000</pubDate>
		<dc:creator>Renata Fros</dc:creator>
				<category><![CDATA[BaseStation]]></category>
		<category><![CDATA[Emmis Interactive]]></category>
		<category><![CDATA[Framework HTML & CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery UI]]></category>

		<guid isPermaLink="false">http://dev2.rfros.com/?post_type=portfolio&#038;p=2602</guid>
		<description><![CDATA[Aside from writing all-around stellar html, css and js (duh!) for this application&#8217;s UI, my greatest contribution to the project was the creation of a custom, jQuery layout-building widget. This widget is much more fun to play with than explain: &#8230; <a class="read-more" href="http://rfros.com/portfolio-pieces/ei-email-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aside from writing all-around stellar html, css and js (duh!) for this application&#8217;s UI, my greatest contribution to the project was the creation of a custom, jQuery layout-building widget. <span class="accent">This widget is much more fun to play with than explain: <a href="http://rfros.com/layout-builder/v1/" target="_blank">launch it!</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rfros.com/portfolio-pieces/ei-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EI: TagStation™</title>
		<link>http://rfros.com/portfolio-pieces/ei-tagstation/</link>
		<comments>http://rfros.com/portfolio-pieces/ei-tagstation/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:49:50 +0000</pubDate>
		<dc:creator>Renata Fros</dc:creator>
				<category><![CDATA[BaseStation]]></category>
		<category><![CDATA[Emmis Interactive]]></category>
		<category><![CDATA[Framework HTML & CSS]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://dev2.rfros.com/?post_type=portfolio&#038;p=2609</guid>
		<description><![CDATA[A web-application that leans heavily on jQuery? How fun! (And yes, coding out this application was fun, indeed.) Read more about the project over at Emmis Interactive.]]></description>
			<content:encoded><![CDATA[<p>A web-application that leans heavily on jQuery? How fun! (And yes, coding out this application was fun, indeed.) <a href="http://www.emmisinteractive.com/whatwedo/tagstation.aspx" target="_blank">Read more about the project over at Emmis Interactive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rfros.com/portfolio-pieces/ei-tagstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EI: Guidable</title>
		<link>http://rfros.com/portfolio-pieces/ei-guidable/</link>
		<comments>http://rfros.com/portfolio-pieces/ei-guidable/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:43:34 +0000</pubDate>
		<dc:creator>Renata Fros</dc:creator>
				<category><![CDATA[BaseStation]]></category>
		<category><![CDATA[Emmis Interactive]]></category>
		<category><![CDATA[Framework HTML & CSS]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://dev2.rfros.com/?post_type=portfolio&#038;p=2596</guid>
		<description><![CDATA[Coding out the UI for a rich application that lives on hundreds (potentially thousands!) of client sites &#8212; all with their own designs and code-bases, of course &#8212; is never an easy task. But anticipating coding gotchas and coming up &#8230; <a class="read-more" href="http://rfros.com/portfolio-pieces/ei-guidable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coding out the UI for a rich application that lives on hundreds (potentially thousands!) of client sites &mdash; all with their own designs and code-bases, of course &mdash; is never an easy task. But anticipating coding gotchas and coming up with bulletproof code is my job and I love it! Guidable certainly presented its own unique coding challenges, but the end result speaks for itself. <span class="accent">Feel free to <a href="http://www.emmisinteractive.com/whatwedo/guidable/" target="_blank">check out some live examples</a> over at Emmis Interactive!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rfros.com/portfolio-pieces/ei-guidable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

